COPA UEFA 2001 - 2002 |
||||
Ronda Clasificatoria |
||||
9-ago-2001 | Baku | Neftchi | 0 | |
HIT Gorica | 0 | |||
23-ago-2001 | Nova Gorica | HIT Gorica | 1 | Tezacki |
Neftchi | 0 | |||
9-ago-2001 | Puchov | Puchov | 3 | Breska, Pernis (P), Belak |
Wanderers | 0 | |||
23-ago-2001 | Sliema | Wanderers | 2 | Bussutil, Said |
Puchov | 1 | Pernis (P) | ||
9-ago-2001 | Ruzomberok | Ruzomberok | 3 | Fabul (2, 1P), Oravec |
Belshina | 1 | Sednev (P) | ||
23-ago-2001 | Babryusk | Belshina | 0 | |
Ruzomberok | 0 | |||
9-ago-2001 | Bucarest | Dinamo Bucarest | 1 | Niculescu (P) |
Dinamo Tirana | 0 | |||
23-ago-2001 | Tirana | Dinamo Tirana | 1 | Dhembi |
Dinamo Bucarest | 3 | Niculescu, Mihalcea, Dragan | ||
9-ago-2001 | Narva | Trans | 1 | Gruznov |
(*) | Elfsborg | 3 | Lundstrom, Andreasson (2, 1P) | |
23-ago-2001 | Boras | Elfsborg | 5 | Andreasson (3), Klarstrom (2) |
Trans | 0 | |||
(*) Elfsborg fue sancionado por mala inscripcion de un jugador. UEFA dio ganador a Trans 3 x 0 | ||||
9-ago-2001 | Brasov | Brasov | 5 | Buga, Sandor (2), Isaila, Badea |
Mika | 1 | Nazaryan | ||
23-ago-2001 | Yerevan | Mika | 0 | |
Brasov | 2 | Sandor, Buga | ||
9-ago-2001 | Kiev | CSKA Kiev | 2 | Kostyshyn, Maltsev |
Jokerit | 0 | |||
23-ago-2001 | Helsinki | Jokerit | 0 | Zakarlyuka, Kosyrin |
CSKA Kiev | 2 | |||
9-ago-2001 | Yerevan | Ararat | 0 | |
Hapoel Tel Aviv | 2 | Tuama, Osterc | ||
23-ago-2001 | Tel Aviv | Hapoel Tel Aviv | 3 | Osterc, Domb, Udi |
Ararat | 0 | |||
9-ago-2001 | Daugavpils | Dinaburg | 2 | Dorosh, Pucinskis |
Osijek | 1 | Vuka | ||
23-ago-2001 | Osijek | Osijek | 1 | Turkovic |
Dinaburg | 0 | |||
9-ago-2001 | Klaipeda | Atlantas | 0 | |
Rapid Bucarest | 4 | Schumacher, Pancu, Nita, Sumudica | ||
23-ago-2001 | Bucarest | Rapid Bucarest | 8 | Nita (2), Sumudica (2, 1P), Schumacher, Bogdanovic (2), Bratu |
Atlantas | 0 | |||
9-ago-2001 | Tbilisi | Dinamo Tbilisi | 2 | Daraselia (P), Mikuchadze |
BATE | 1 | Hancharyk | ||
23-ago-2001 | Borisov | BATE | 4 | Lisovski, Kutusau (P), Lashankov, Grygorav |
Dinamo Tbilisi | 0 | |||
9-ago-2001 | Lodz | Polonia | 4 | Tarachulski (2), Moskal (2) |
The New Saints | 0 | |||
23-ago-2001 | Llasantffraid | The New Saints | 0 | |
Polonia | 2 | Bak, Bartczak | ||
9-ago-2001 | Bitola | Pelister | 0 | |
Sankt Gallen | 2 | Guido, Dal Santo | ||
23-ago-2001 | Zurich | Sankt Gallen | 2 | Gane (2) |
Pelister | 3 | Talevski, Deliovski, Elmazovski | ||
9-ago-2001 | Belgrado | Obilic | 4 | Simonovic, Zoric, Mladenovic, Filipovic |
Gi Gota | 0 | |||
23-ago-2001 | Torshavn | Gi Gota | 1 | Jarnskor |
Obilic | 1 | Simonovic | ||
9-ago-2001 | Helsinki | HJK | 2 | Kallio, Jensen |
Ventspils | 1 | Rimkus (P) | ||
23-ago-2001 | Ventspils | Ventspils | 0 | |
HJK | 1 | Roiha | ||
9-ago-2001 | Tirana | Tirana | 3 | Fortuzi (2), Kenesei |
Apollon | 2 | Zubarev (2) | ||
23-ago-2001 | Limassol | Apollon | 3 | Miserdovski, Kavazis, Spoljaric |
Tirana | 1 | Fortuzi | ||
9-ago-2001 | Minsk | Shaktyor Soligorsk | 1 | Podrez |
CSKA Sofia | 2 | Manchev, Giglio | ||
23-ago-2001 | Sofia | CSKA Sofia | 3 | Manchev (2), Giglio |
Shaktyor Soligorsk | 1 | Bezborodov | ||
9-ago-2001 | Herning | Midtylland | 1 | Pimpong |
Glentoran | 1 | Glendinning | ||
23-ago-2001 | Belfast | Glentoran | 0 | |
Midtylland | 4 | Skoubo (2), From, Pimpong | ||
9-ago-2001 | Stavanger | Viking | 1 | Fuglestad (P) |
Brontjo | 0 | |||
23-ago-2001 | Citluk | Brontjo | 1 | Krivic |
Viking | 1 | Tihinen | ||
9-ago-2001 | Ettelbruck | Etzella | 0 | |
Legia | 4 | Magiera, Kucharski, Wroblewski, Mierzejewski | ||
23-ago-2001 | Varsovia | Legia | 2 | Mierzejewski, Karwan |
Etzella | 1 | Leweck | ||
9-ago-2001 | Tel Aviv | Maccabi Tel Aviv | 6 | Ben Dayan, Dego (3), Banin, Biton |
Zalgiris | 0 | |||
23-ago-2001 | Vilna | Zalgiris | 0 | |
Maccabi Tel Aviv | 1 | Goldberg | ||
9-ago-2001 | Aujalankoski | MyPa | 1 | Lindberg |
Helsingborgs | 3 | Eklund, Prica, Lindstrom | ||
23-ago-2001 | Helsingborg | Helsingborgs | 2 | Prica, Eklund |
MyPa | 1 | Puhakainen | ||
9-ago-2001 | Nicosia | Olympiakos Nicosia | 2 | Themistokleous, Kozlej |
Dunaujvaros | 2 | Sowunmi, Tokoli | ||
23-ago-2001 | Dunaujvaros | Dunaujvaros | 2 | Sowunmi, Tokoli |
Olympiakos Nicosia | 4 | Kozlej, Radosavljiev, Themistocleous, Aristokleous | ||
9-ago-2001 | Kisinov | Zimbru | 0 | |
Gaziantepspor | 0 | |||
23-ago-2001 | Gaziantep | Gaziantepspor | 4 | Tekke, Romashenko, Hasan Ozer, Sahinturk |
Zimbru | 1 | Cebotari | ||
9-ago-2001 | Torshavn | HB | 2 | Mortansson (2) |
Grazer | 2 | Akwuegbu (2) | ||
23-ago-2001 | Graz | Grazer | 4 | Brunmayr (2), Tokic, Milinkovic |
HB | 0 | |||
9-ago-2001 | Attard | Birkirkara | 0 | |
Lokomotiv Tbilisi | 0 | |||
23-ago-2001 | Tbilisi | Lokomotiv Tbilisi | 1 | Anchabdze |
Birkirkara | 1 | Zahra | ||
9-ago-2001 | Vaduz | Vaduz | 3 | Niederhauser, Merenda (2) |
Varteks | 3 | Bjelanovic (3) | ||
23-ago-2001 | Varazdin | Varteks | 6 | Mumlek (P), Bjelanovic, Andricevic, Drobne (2), Rezic |
Vaduz | 1 | Merenda | ||
9-ago-2001 | Lurgan | Glenavon | 0 | |
Kilmarnock | 1 | Innes | ||
23-ago-2001 | Kilmarnock | Kilmarnock | 1 | Mitchell |
Glenavon | 0 | |||
9-ago-2001 | Skopje | Vardar | 0 | |
Standard | 3 | Meyssen, Blay, Walem | ||
23-ago-2001 | Lieja | Standard | 3 | Walem, Lukunku (2) |
Vardar | 1 | Abazi | ||
9-ago-2001 | Cardiff | Cwmbran Town | 0 | |
Slovan | 4 | Mojic, Obzera, Vittek, Sobona | ||
23-ago-2001 | Bratislava | Slovan | 1 | Meszaros |
Cwmbran Town | 0 | |||
9-ago-2001 | Ljubljana | Olimpija | 4 | Komac, Tiganj (2), Calleja |
Shafa | 0 | |||
23-ago-2001 | Baku | Shafa | 0 | |
Olimpija | 3 | Kosic, Koman, Jolic | ||
9-ago-2001 | Brujas | Brujas | 4 | Lange (2), Lembi, Mendoza (P) |
IA | 0 | |||
23-ago-2001 | Akranes | IA | 1 | Karvelsson |
Brujas | 6 | Lembi, Englebert, Van der Heyden, Verheyen, Mendoza, Martens | ||
9-ago-2001 | Zagreb | Dinamo Zagreb | 1 | Gondzic |
Flora | 0 | |||
23-ago-2001 | Tallinn | Flora | 0 | |
Dinamo Zagreb | 1 | Pilipovic | ||
9-ago-2001 | Debrecen | Debrecen | 3 | Bajzat, Ulveczki, Tiber |
Nistru | 0 | |||
23-ago-2001 | Otaci | Nistru | 1 | Chmakov (P) |
Debrecen | 0 | |||
9-ago-2001 | Serravalle | Cosmos | 0 | |
Rapid | 1 | Wallner | ||
23-ago-2001 | Viena | Rapid | 2 | Lagonikakis (2) |
Cosmos | 0 | |||
9-ago-2001 | Longford | Longford Town | 1 | Petev (A) |
Litex Lovech | 1 | Lavine (A) | ||
23-ago-2001 | Lovech | Litex Lovech | 2 | Yankovich (2, 1P) |
Longford Town | 0 | |||
9-ago-2001 | Copenhague | Brondby | 2 | Jonson, Bagger |
Shelbourne | 0 | |||
23-ago-2001 | Dublin | Shelbourne | 0 | |
Brondby | 3 | Bagger, Jorgensen, Madsen | ||
9-ago-2001 | Andorra la Vella | Santa Coloma | 0 | |
Partizan | 1 | Cakar | ||
23-ago-2001 | Belgrado | Partizan | 7 | Ivic (2), Delibasic, Cakar (2), Vukic, Iliev |
Santa Coloma | 1 | Fernandez | ||
9-ago-2001 | Atenas | AEK | 6 | Tsiartas, Zagorakis, Lakis, Nikolaidis (2), Konstantinidis |
Grevenmacher | 0 | |||
23-ago-2001 | Luxemburgo | Grevenmacher | 20 | |
AEL | 2 | Lakis, Konstantinidis | ||
9-ago-2001 | Reykjavik | Fylkir | 2 | McFarlane, Stigsson |
Pogon | 1 | Dzwigala (P) | ||
23-ago-2001 | Szczecin | Pogon | 1 | Dzwigala |
Fylkir | 1 | Jonsson | ||
9-ago-2001 | Funchal | Maritimo | 1 | Dinda |
Sarajevo | 0 | |||
23-ago-2001 | Sarajevo | Sarajevo | 0 | |
Maritimo | 1 | Fernandes | ||
Primera Ronda | ||||
11-sep-2001 | Puchov | Matador | 0 | |
Friburgo | 0 | |||
27-sep-2001 | Friburgo | Friburgo | 2 | Coulibaly, Tanko |
Matador | 1 | Pernis | ||
11-sep-2001 | Kerkrade | Roda | 3 | Nygaard, Anastasiou (2) |
Fylkir | 0 | |||
25-sep-2001 | Reykjavik | Fylkir | 1 | Johannesson |
Roda | 3 | Zefarin, Berglund, Anastasiou | ||
11-sep-2001 | Nova Gorica | HIT Gorica | 1 | Tezacki |
Osijek | 2 | Tortovic, Beskevic | ||
27-sep-2001 | Osijek | Osijek | 1 | Vuka |
HIT Gorica | 0 | |||
11-sep-2001 | Praga | Viktoria Ziskov | 0 | |
Tirol | 0 | |||
25-sep-2001 | Innsbruck | Tirol | 1 | Glieder |
Viktoria Ziskov | 0 | |||
11-sep-2001 | Troyes | Troyes | 6 | Boutal (3), Meniri, Kourty, Loko |
Ruzomberok | 1 | Zatek | ||
27-sep-2001 | Ruzomberok | Ruzomberok | 1 | Oravec |
Troyes | 0 | |||
19-sep-2001 | Novorossiysk | Chernomorets | 0 | |
Valencia | 1 | Mista | ||
27-sep-2001 | Valencia | Valencia | 5 | Sánchez (2), Illie, Ballesta, Rufete |
Chernomorets | 0 | |||
19-sep-2001 | Westerlo | Westerlo | 0 | |
Hertha | 2 | Schmidt, Beinlich | ||
25-sep-2001 | Berlín | Hertha | 1 | Marcelinho |
Westerlo | 0 | |||
20-sep-2001 | Minsk | BATE | 0 | |
Milán | 2 | Shevchenko, Javi Moreno | ||
27-sep-2001 | Milán | Milán | 4 | Rui Costa, Javi Moreno, Sar, Inzaghi (P) |
BATE | 0 | |||
20-sep-2001 | Birmingham | Aston Villa | 2 | Angel (2) |
Varteks | 3 | Bjelanovic (2), Karic | ||
27-sep-2001 | Varazdin | Varteks | 0 | |
Aston Villa | 1 | Hadji | ||
20-sep-2001 | Vigo | Celta | 4 | Karpin (2), Catanha (P), Edu |
Sigma | 0 | |||
27-sep-2001 | Olomuc | Sigma | 4 | Siegl, Kotris, Muka (2) |
Celta | 3 | McCarthy, Cáceres, Coira | ||
20-sep-2001 | Funchal | Marítimo | 1 | Fernandes |
Leeds | 0 | |||
27-sep-2001 | Leeds | Leeds | 3 | Keane, Kewell, Bakke |
Marítimo | 0 | |||
20-sep-2001 | Belgrado | Partizán | 1 | Bajic |
Rapid | 0 | |||
27-sep-2001 | Viena | Rapid | 5 | Wallner (2), Taument, Wagner (2) |
Partizán | 1 | Wagner (A) | ||
20-sep-2001 | Lodz | Polonia | 1 | Bak |
Twente | 2 | Kollman, Van der Laan | ||
27-sep-2001 | Enchesde | Twente | 2 | Kollman, Booth |
Polonia | 0 | |||
20-sep-2001 | Zaragoza | Real Zaragoza | 3 | Gonzalez, Ignacio, Castaño |
Silkeborg | 0 | |||
27-sep-2001 | Silkeborg | Silkeborg | 1 | Larsen (P) |
Real Zaragoza | 2 | Gonzalez, Jamelli | ||
20-sep-2001 | Servette | Servette | 1 | Oruma |
Slavia | 0 | |||
27-sep-2001 | Praga | Slavia | 1 | Oruma |
Servette | 1 | Petrous | ||
20-sep-2001 | Zurich | Sankt Gallen | 2 | Jefferson Batista, Mokoena |
Steaua | 1 | Neaga | ||
27-sep-2001 | Bucarest | Steaua | 1 | Raducanu |
Sankt Gallen | 1 | Guido | ||
20-sep-2001 | Utrecht | Utrecht | 3 | Van den Bergh, Tanghe, Gluscevic |
Grazer | 0 | |||
27-sep-2001 | Graz | Grazer | 3 | Kuyt, Zwaanswijk, Jochemsen |
Utrecht | 3 | Bazina, Brunmayr, Akwuegbu | ||
20-sep-2001 | Atenas | AEK | 2 | Tsiartas (P), Nikolaidis |
Hibernian | 0 | |||
27-sep-2001 | Edinburgh | Hibernian | 3 | Luna (2), Zitelli |
AEK | 2 | Tsiartas (2) | ||
20-sep-2001 | Amsterdam | Ajax | 2 | Ibrahimovic, Machlas |
Apollon | 0 | |||
27-sep-2001 | Limassol | Apollon | 0 | |
Ajax | 3 | Van der Vaart, Ibrahimovic, Wamberto | ||
20-sep-2001 | Burdeos | Girondins | 5 | Pauleta (2), Christian, Dugarry (2) |
Debrecen | 1 | Tiber | ||
27-sep-2001 | Debrecen | Debrecen | 3 | Plokai, Kerekes (2, 1P) |
Girondins | 1 | Pauleta | ||
20-sep-2001 | Londres | Chelsea | 3 | Gudjohnsen (2), Lampard |
Levski | 0 | |||
27-sep-2001 | Sofía | Levski | 0 | |
Chelsea | 2 | Terry, Gudjohnsen | ||
20-sep-2001 | Zagreb | Dínamo Zagreb | 2 | Agic, Sedloski |
Maccabi Tel Aviv | 2 | Goldberg, Dago | ||
25-sep-2001 | Tel Aviv | Maccabi Tel Aviv | 1 | Nimni (P) |
Dínamo Zagreb | 1 | Agic | ||
20-sep-2001 | Sofía | CSKA Sofía | 3 | Manchev (2), Penev |
Shaktar | 0 | |||
27-sep-2001 | Donetsk | Shaktar | 2 | Zubov, Vorobey |
CSKA Sofía | 1 | Deyanov | ||
20-sep-2001 | Bucarest | Dínamo Bucarest | 1 | Mihalcea (P) |
Grasshoppers | 3 | Chapuisat, Benjamin, Nuñez | ||
27-sep-2001 | Zurich | Grasshoppers | 3 | Baturina, Chapuisat, Morales |
Dínamo Bucarest | 1 | |||
20-sep-2001 | Dnipropetrovsk | Dnipro | 0 | |
Fiorentina | 0 | |||
27-sep-2001 | Florencia | Fiorentina | 2 | Adani, Chiesa |
Dnipro | 1 | Slabychev | ||
20-sep-2001 | Copenhague | Copenhague | 2 | Fernandez (2) |
Obilic | 0 | |||
27-sep-2001 | Belgrado | Obilic | 2 | Vujosevic (2) |
Copenhague | 2 | Fernandez | ||
20-sep-2001 | Split | Hajduk | 2 | Deranja, Srna |
Wisla | 2 | Zurawski, Moskalewicz | ||
27-sep-2001 | Cracovia | Wisla | 1 | Frankowski |
Hajduk | 0 | |||
20-sep-2001 | Valkeakoski | Haka | 1 | Vaisanen (P) |
Union | 1 | Ristic | ||
27-sep-2001 | Berlín | Union | 3 | Djurkovic, Chifon, Koilov |
Haka | 0 | |||
20-sep-2001 | Tel Aviv | Hapoel Tel Aviv | 1 | Rindiuk (P) |
Gaziantepspor | 0 | |||
25-sep-2001 | Gaziantep | Gaziantepspor | 1 | Rindiuk |
Hapoel Tel Aviv | 1 | Osterc | ||
20-sep-2001 | Bratislava | Inter | 1 | Kratochvil (P) |
Litex | 0 | |||
27-sep-2001 | Lovech | Litex | 3 | Yankovich (2), Petrov |
Inter | 0 | |||
20-sep-2001 | Trieste | Internazionale | 3 | Dalmat, Kallon, Di Biagio |
Brasov | 0 | |||
27-sep-2001 | Brasov | Brasov | 0 | |
Internazionale | 3 | Ventola (2), Guglielminpietro | ||
20-sep-2001 | Kilmarnock | Kilmarnock | 1 | Dargo |
Viking | 1 | Sanne | ||
27-sep-2001 | Stavanger | Viking | 2 | Sanne, Nevland |
Kilmarnock | 0 | |||
20-sep-2001 | Ljubliana | Olimpija | 2 | Zlogar (2) |
Brondby | 4 | Bagger, Johansen (P), Niznik (2, 1P) | ||
27-sep-2001 | Copenhague | Brondby | 0 | |
Olimpija | 0 | |||
20-sep-2001 | Nicosia | Olympiakos | 2 | Themistocleous, Radosavljev |
Brujas | 2 | Verheyen, Clement | ||
27-sep-2001 | Brujas | Brujas | 7 | Lange, Sillah (2), Martens (2), Simons, Ceh |
Olympiakos | 1 | Themistocleous | ||
20-sep-2001 | Pribran | Marila | 4 | Kulic (3, 1P), Otepka |
Sedán | 0 | |||
27-sep-2001 | Sedan | Sedán | 3 | N'Diefi, Brogno (2, 1P) |
Marila | 1 | Siegl | ||
20-sep-2001 | Liberec | Slovan Liberec | 2 | Gyan, Nezmar |
Slovan | 0 | |||
27-sep-2001 | Bratislava | Slovan | 1 | Mojic |
Slovan Liberec | 0 | |||
20-sep-2001 | Lieja | Standard | 2 | Moreira (2) |
Estrasburgo | 0 | |||
27-sep-2001 | Estrasburgo | Estrasburgo | 2 | Ljuboja (2) |
Standard | 2 | Goosens, Vandooren | ||
20-sep-2001 | Kiev | CSKA Kiev | 3 | Tkachenko, Kostyshyn, Zakarlyuka |
Estrella Roja | 2 | Pjanovic, Acimovic (P) | ||
27-sep-2001 | Belgrado | Estrella Roja | 0 | |
CSKA Kiev | 0 | |||
20-sep-2001 | Moscú | Dinamo | 1 | Khazov |
Birkirkara | 0 | |||
27-sep-2001 | Ta'Qali | Birkirkara | 0 | |
Dinamo | 0 | |||
20-sep-2001 | Klagenfurt | Karnten | 0 | |
PAOK | 0 | |||
27-sep-2001 | Salónica | PAOK | 4 | Konstantinidis (2), Kaffes, De Sousa |
Karnten | 0 | |||
20-sep-2001 | Ankara | Genclerbirligi | 1 | Youla |
Halmstad | 1 | Selakovic | ||
27-sep-2001 | Halmstad | Halmstad | 1 | Arvidsson |
Gencferbisligi | 0 | |||
20-sep-2001 | Ipswich | Ipswich Town | 1 | Bramble |
Torpedo | 1 | Vyazmikin | ||
27-sep-2001 | Moscú | Torpedo | 1 | Vyazmikin |
Ipswich Town | 2 | George, Stewart (P) | ||
20-sep-2001 | Varsovia | Legia | 4 | Karwan, Vukovic, Kucharski (2) |
Elfsborg | 1 | Klarstrom | ||
27-sep-2001 | Boras | Elfsborg | 1 | |
Legia | 6 | Yahaya, Sokolowski (2), Wroblewski, Kucharski, Kielbowicz | ||
20-sep-2001 | Ikast | Mydfylland | 0 | |
Sporting | 3 | Babb, Beto, Jardel | ||
27-sep-2001 | Lisboa | Sporting | 3 | Jardel (2), Skriver (A) |
Mydfylland | 2 | Linqvist, Skubo | ||
20-sep-2001 | Skien | Odd Grenland | 2 | Fevang, Van Ankeren |
Helsinborgs | 2 | Hanson, Santos | ||
27-sep-2001 | Helsinborg | Helsinborgs | 1 | Santos |
Odd Grenland | 1 | Fevang | ||
20-sep-2001 | Parma | Parma | 1 | Milosevic (P) |
HJK | 0 | |||
27-sep-2001 | Helsinki | HJK | 0 | |
Parma | 2 | Marchioni, Bonasoli | ||
18-sep-2001 | París | París Saint Germain | 0 | |
Rapid Bucarest | 0 | |||
25-sep-2001 | Bucarest | Rapid Bucarest | 0 | |
(*) | París Saint Germain | 1 | José Aloisio | |
(*) Rapid Bucarest fue sancionado por corte de luz en campo de juego. UEFA dio ganador a PSG por 3 x 0 | ||||
27-sep-2001 | Varsovia | Anzhi Makhachkala | 0 | |
Rangers | 1 | Konterman | ||
Segunda Ronda | ||||
16-oct-2001 | Stavanger | Viking | 0 | |
Hertha | 1 | Preetz | ||
1-nov-2001 | Berlín | Hertha | 2 | Alves, Sverrisson |
Viking | 0 | |||
16-oct-2001 | Kerkrade | Roda | 4 | Soelaers (2), Berglund, Soukaya |
Maccabi Tel Aviv | 1 | Horvath | ||
1-nov-2001 | Tel Aviv | Maccabi Tel Aviv | 2 | Biton (2) |
Roda | 1 | Lawal | ||
18-oct-2001 | Kiev | CSKA Kiev | 0 | |
Brujas | 2 | Verheyen (2) | ||
1-nov-2001 | Brujas | Brujas | 5 | Martens (3), Verheyen, Mendoza |
CSKA Kiev | 0 | |||
18-oct-2001 | Osijek | Osijek | 1 | Mijatovic |
AEK | 2 | Zagorakis, Nikolaidis | ||
30-oct-2001 | Atenas | AEK | 3 | Lakis, Tsiartas, Konstantinidis |
Osijek | 2 | Rodrigo (A), Mitu | ||
18-oct-2001 | Berlín | Union | 0 | |
Litex Lovech | 2 | Bornosusov, Petrov | ||
30-oct-2001 | Lovech | Litex Lovech | 0 | |
Union | 0 | |||
18-oct-2001 | Copenhague | Copenhague | 0 | |
Ajax | 0 | |||
1-nov-2001 | Amsterdam | Ajax | 0 | |
Copenhague | 1 | Jensen | ||
18-oct-2001 | Burdeos | Girondins | 2 | Pauleta (P), Christian |
Standard | 0 | |||
1-nov-2001 | Lieja | Standard | 0 | |
Girondins | 2 | Dugarry, Pauleta | ||
18-oct-2001 | Varsovia | Legia | 1 | Karwan |
Valencia | 1 | Illie (P) | ||
1-nov-2001 | Valencia | Valencia | 6 | Albelda, Illie, Djukic, Aimar (P), Sánchez, Angulo |
Legia | 1 | Svitilica | ||
18-oct-2001 | Zurich | Grasshopper | 4 | Nüñez (3), Petric |
Twente | 1 | Polak | ||
1-nov-2001 | Enschede | Twente | 3 | Van der Lean (2), Cairo |
Grasshopper | 2 | Chapuisat, Benjani | ||
18-oct-2001 | Halmstad | Halmstad | 0 | |
Sporting | 1 | Niculae | ||
1-nov-2001 | Lisboa | Sporting | 6 | Jardel (3, 1P), Joao Pinto, Niculae, Bento |
Halmstad | 1 | Nordstrand | ||
18-oct-2001 | Salónica | PAOK | 6 | Yiasoumi (2), Okkas (2), Kostantinidis, Souza |
Marila | 1 | Siegl | ||
1-nov-2001 | Pribam | Marila | 2 | Cizek, Kucera |
PAOK | 2 | Luciano, Yiasoumi | ||
18-oct-2001 | Tel Aviv | Hapoel Tel Aviv | 2 | Gershon (P), Clescenco |
Chelsea | 0 | |||
1-nov-2001 | Londres | Chelsea | 1 | Zola |
Hapoel Tel Aviv | 1 | Osterc | ||
18-oct-2001 | Friburgo | Friburgo | 0 | |
Sankt Gallen | 1 | Mokoena | ||
1-nov-2001 | Zurich | Sankt Gallen | 1 | Zellweger |
Friburgo | 4 | Takitishvili, Sallimi, But, Kohl | ||
18-oct-2001 | Milán | Milán | 2 | Rui Costa, Shevchenko |
CSKA Sofía | 0 | |||
1-nov-2001 | Sofía | CSKA Sofía | 0 | |
Milán | 1 | Inzaghi | ||
18-oct-2001 | Utrecht | Utrecht | 1 | Jochemsen |
Parma | 3 | Di Vaio (2), Bonazzoli | ||
1-nov-2001 | Parma | Parma | 0 | |
Utrecht | 0 | |||
18-oct-2001 | Florencia | Fiorentina | 2 | Morfeo, Nuno Gomes |
Tirol | 0 | |||
1-nov-2001 | Innsbruck | Tirol | 2 | Gilewicz (2) |
Fiorentina | 2 | Nuno Gomes, Morfeo | ||
18-oct-2001 | Varazdin | Varteks | 3 | Bjelanovic, Mumlek, Karic (P) |
Brondby | 1 | Niznik | ||
1-nov-2001 | Copenhague | Brondby | 5 | Madsen, Bagger, Jonson (3) |
Varteks | 0 | |||
18-oct-2001 | Trieste | Internazionale | 2 | Kallon (2) |
Wisla | 0 | |||
30-oct-2001 | Cracovia | Wisla | 1 | Zurawski |
Internazionale | 0 | |||
18-oct-2001 | Leeds | Leeds | 4 | Viduka (2), Bowyer (2) |
Troyes | 2 | Loko (2) | ||
1-nov-2001 | Troyes | Troyes | 3 | Amzine, Hamed, Rothen |
Leeds | 2 | Viduka, Keane | ||
18-oct-2001 | París | París Saint Germain | 4 | Ronaldinho (2), Mendy, Anelka |
Rapid | 0 | |||
1-nov-2001 | Viena | Rapid | 2 | Wallner (2) |
París Saint Germain | 2 | Potillon, Leal | ||
18-oct-2001 | Glasgow | Rangers | 3 | Amoruso, Ball, De Boer |
Dinamo | 1 | Gusev | ||
1-nov-2001 | Moscú | Dinamo | 1 | Gusev |
Rangers | 4 | De Boer, Ferguson, Flo, Lovenkrands | ||
18-oct-2001 | Zaragoza | Zaragoza | 0 | |
Servette | 0 | |||
1-nov-2001 | Servette | Servette | 1 | Oruma |
Zaragoza | 0 | |||
18-oct-2001 | Ipswich | Ipswich Town | 0 | |
Helsingborgs | 0 | |||
1-nov-2001 | Helsingborg | Helsingborgs | 1 | Eklund |
Ipswich Town | 3 | Hreidarsson, Stewart (2) | ||
18-oct-2001 | Vigo | Celta | 3 | Mostovoi (3) |
Slovan Liberec | 1 | Caceres | ||
1-nov-2001 | Liberec | Slovan Liberec | 3 | Stajner, Nezmar (2) |
Celta | 0 | |||
Tercera Ronda | ||||
20-nov-2001 | Burdeos | Girondins | 1 | Paulo Miranda |
Roda | 0 | |||
4-dic-2001 | Kerkrade | Roda | 2 | Anastasiou, Lawal |
Girondins | 0 | |||
22-nov-2001 | Salonica | PAOK | 3 | Yiasoumi (2), Udeze |
PSV | 2 | De Jong, Bruggink | ||
6-dic-2001 | Eindhoven | PSV | 4 | Vennegoor of Hesselink (2), Gakhokidze, Van Bommel |
PAOK | 1 | Okkas | ||
22-nov-2001 | Florencia | Fiorentina | 0 | |
Lille | 1 | Bakari | ||
6-dic-2001 | Lille | Lille | 2 | Cheyrou, Sterjovski |
Fiorentina | 0 | |||
22-nov-2001 | Valencia | Valencia | 1 | Vicente |
Celtic | 0 | |||
6-dic-2001 | Glasgow | Celtic | 1(4) | Larsson |
Valencia | 0(5) | |||
22-nov-2001 | Ginebra | Servette | 0 | |
Hertha | 0 | |||
6-dic-2001 | Berlin | Hertha | 0 | |
Servette | 3 | Hilton, Frei, Obradovic | ||
22-nov-2001 | Ipswich | Ipswich Town | 1 | Armstrong |
Internazionale | 0 | |||
6-dic-2001 | Milan | Internazionale | 4 | Vieri (3), Kallon |
Ipswich Town | 1 | Armstrong (P) | ||
22-nov-2001 | Glasgow | Rangers | 0 | |
Paris Saint Germain | 0 | |||
6-dic-2001 | Paris | Paris Saint Germain | 0(3) | |
Rangers | 0(4) | |||
22-nov-2001 | Rotterdam | Feyenoord | 1 | Ono |
Friburgo | 0 | |||
6-dic-2001 | Friburgo | Friburgo | 2 | Kehl, Kobiashvili (P) |
Feyenoord | 2 | Van Hooijdonk, Leonardo | ||
22-nov-2001 | Atenas | AEK | 3 | Tsiartas, Zagorakis, Konstantinidis |
Litex | 2 | Jankovic,Rachita | ||
6-dic-2001 | Lovech | Litex | 1 | Yurokov |
AEK | 1 | Gamarra | ||
22-nov-2001 | Zurich | Grasshopper | 1 | Chapuisat |
Leeds | 2 | Harte, Smith | ||
6-dic-2001 | Leeds | Leeds | 2 | Kewell, Keane |
Grasshopper | 2 | Nuñez (2) | ||
22-nov-2001 | Parma | Parma | 1 | Lamouchi |
Brondby | 1 | Nordin (P) | ||
6-dic-2001 | Brondby | Brondby | 0 | |
